Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACREZ DEVELOPMENTS LTD
- 55100Hotels and similar accommodation
- 68100Buying and selling of own real estate
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-03-29🏢Company incorporatedAs ACREZ DEVELOPMENTS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · E postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A D BUILDING & MAINTENANCE SERVICES LTD→ 12536303 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ACME DEVELOPMENTS LIMITED→ 08127146 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ACN ENGINEERING LIMITED→ 11222619 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ACO ONE LIMITED→ 14596994 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ACOUSTIC PRODUCTS LIMITED→ 03717191 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| ACR MANAGEMENT INVESTMENTS LIMITED→ 10802120 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ACREWOOD HOUSING CORPORATION LIMITED→ 04920255 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ACREZ CONSTRUCTION LTD→ 11914963 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ACREZ PROPERTY GROUP LTD→ 11912148 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ACROW PROPERTY LTD→ 10823388 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ACSUPPORT LTD→ 16422535 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACTIONSHAKE LIMITED→ 03252051 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →