Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AJW PLUMBING AND ENGINEERING LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-04-24🏢Company incorporatedAs AJW PLUMBING AND ENGINEERING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · BL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A LIGHTFOOT LTD→ 11257196 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ADS CONSTRUCTION SOLUTIONS LTD→ 16978898 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AGB BUILD LTD→ 09905434 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AGH MAINTENANCE LIMITED→ 10137891 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AGH SITE SERVICES LIMITED→ 10138666 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AGM PATIENT LIFTING LTD→ 14190389 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AINSWORTH PROJECTS LTD→ 09117786 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| AIR-QUAL LIMITED→ 05969426 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| AJB BUILDING SOLUTIONS LTD→ 12163860 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AJM DEVELOPMENTS NW LTD→ 14889287 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AJT BATHROOMS & PLUMBING LTD→ 14171878 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AKBARI BUILDERS LTD→ 15031320 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →