Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
COACHING CRICKET EXCELLENCE LTD
- 93120Activities of sport clubs
- 93199Other sports activities
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-05-22🏢Company incorporatedAs COACHING CRICKET EXCELLENCE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · UB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BE ACTIVE SPORTS & CLUBS LIMITED→ 12572139 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BRAMPTON EDUCATIONAL SERVICES LIMITED→ 02699891 · est 1992 · no financials extracted | — | — | — | — | 34y | — | — |
| BRENT UNITED CIC→ 15019065 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BTAILOR'ED LTD→ 16327466 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CANINE CURRICULUM LIMITED→ 16790700 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CAREERSWISE LIMITED→ 12951809 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CASHFLOWX LIMITED→ 14666977 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CITY OF LONDON ACADEMY LIMITED→ 13264174 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CLEAR ROOTS LIMITED→ 16739439 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CLEARVIEW DRIVING LTD→ 15008196 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| COBRA SPORTS SERVICES UK LTD→ 16417058 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| COMPLETELY LICENSED LIMITED→ 16155583 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →