Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDREW SHAW COMPUTER SERVICES LTD
- 62090Other information technology service activities
- 95110Repair of computers and peripheral equipment
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-05-22🏢Company incorporatedAs ANDREW SHAW COMPUTER SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · BL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.I. UN LIMITED→ 12181275 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADVICE FACTORY LIMITED→ 05543954 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| AI SQUAD LTD→ 16026364 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALEX MUSCAR SOFTWARE LIMITED→ 17092311 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALPHALOGIX LTD→ 03578420 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| AMIHAAS TECH LTD→ 16767741 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMLA CONSULTING SERVICES LTD→ 11393127 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANALYTICO SOLUTIONS LIMITED→ 15603053 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ANCHOUS EDITING LTD→ 14463766 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANDREW FRUISH CONSULTING LTD→ 16456606 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANDREWITS LTD→ 12136787 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDY WALLER LIMITED→ 15784359 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →