Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
2 MANSFIELD STREET FREEHOLD LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-06-06🏢Company incorporatedAs 2 MANSFIELD STREET FREEHOLD LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · NW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 2 NUTLEY TERRACE RESIDENTS ASSOCIATION LIMITED→ 03143127 · est 1996 · no financials extracted | — | — | — | — | 30y | — | — |
| 2 ST CHARLES SQUARE FREEHOLD LIMITED→ 10744606 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 23 BUCKLAND CRESCENT LIMITED→ 12114095 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 24 GROSVENOR GARDENS LIMITED→ 05944025 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| 24BR LIMITED→ 11352161 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 250 REGENTS PARK LTD→ 16851549 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 28 CHURCH STREET LTD→ 13472666 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 28 PARK MANSIONS LTD→ 16665453 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 28G DEVONSHIRE PLACE LIMITED→ 11844529 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| 29 BROAD ST LTD→ 13979825 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| 29 FAIRFIELD GARDENS LTD.→ 03055895 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| 29 GAINSBOROUGH LTD→ 13801037 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →