Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BRAISEN LTD
- 47250SIC 47250
- 47810Retail sale via stalls and markets of food, beverages and tobacco products
- 47910Retail sale via mail order houses or via Internet
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £14.2k | £8.7k |
| Current assets | £12.9k | £7.7k |
| Net assets | £14.2k | £8.7k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2019-06-11🏢Company incorporatedAs BRAISEN LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BEVERLY TRADING LIMITED→ 12300959 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BLOWING DANDELION LIMITED→ 10425185 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BOSKE LTD→ 16840061 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BREDDAMAN LTD→ 15478940 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BRILLIANT TECHNOLOGY SOLUTIONS LTD→ 11986618 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BRITS BAKES LTD→ 15607276 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BROADLONDON LTD→ 16287550 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BROCKLEY BREWING COMPANY LTD.→ 08052311 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BROOKMILL ROASTERY LIMITED→ 12525765 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BTW DRINKS LTD→ 09188678 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CAELO LABS LIMITED→ 16824275 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CAFFEINE BULLET LIMITED→ 11238321 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →