Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AD TRADERS LTD
- 82990Other business support service activities n.e.c.
- 85600Educational support services
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | £40.0k | — |
| Current assets | £71.6k | — |
| Net assets | £35.5k | — |
| Average employees | — | 300 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2019-07-15🏢Company incorporatedAs AD TRADERS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · IG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A FAIRER CHANCE C.I.C.→ 07764762 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ADMO LTD→ 07188098 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| ADP ACCOUNTING SERVICES UK LIMITED→ 14151308 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADVANCE CONSORTIUM UK LTD→ 13479989 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADVOCO LTD→ 06762284 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| AESTHETIC COMPANY LIMITED→ 03861282 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| AFFAF ACCOUNTANTS LIMITED→ 11167929 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AG ADVISORY SERVICES LTD→ 13563336 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AG AND CO SOLICITORS LTD→ 16065919 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AGILE CONSULTANCY AND SUPPORT SERVICES LIMITED→ 13829270 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AH GLOBAL NETWORK LTD→ 16636713 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AHA DIGITAL CONSULTING LTD→ 16849570 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →