AED SOLUTIONS LTD
- 49390SIC 49390
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | £3.6k | £3.8k |
| Current assets | — | £7.3k |
| Cash | — | £7.3k |
| Net assets | £3.6k | £3.8k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2019-07-30🏢Company incorporatedAs AED SOLUTIONS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A REMOVAL SERVICE LTD→ 14032007 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ABDM SOLUTION LINK LTD→ 14332362 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALEXANDU TRANS LTD→ 12961788 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALICELOGIC LTD→ 15962529 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALIF LOGISTICS LTD→ 11621687 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALIMA COURIER SERVICES LIMITED→ 12991241 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALL DAY REMOVALS & STORAGE LIMITED→ 06469496 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| ALLDELSERVICE LTD→ 15768251 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALMAC LTD→ 12674877 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AM CHAUFFEURING SERVICE LTD→ 16720410 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMAAN MOBILITY LIMITED→ 15571925 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AMAYA TRANSPORT & MULTISERVICES LTD.→ 14142858 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →