Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AIR (UK) OXFORD RD LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | £56.2k | £52.6k |
| Current assets | £97.4k | £93.3k |
| Cash | £7.6k | £9.5k |
| Debtors | £89.8k | £83.8k |
| Net assets | £56.2k | £52.6k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2019-08-02🏢Company incorporatedAs AIR (UK) OXFORD RD LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · M postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & L PARTNERSHIP LTD→ 14872756 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AL HINDAWIYA LTD→ 14381364 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AL QUDUS KOBEDA LTD→ 16790525 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AL SHAM RESTAURANT LIMITED→ 07010248 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| AL-JAZERA LIMITED→ 05863708 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| AL’S CURRIES LTD→ 16227619 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALAND GROCERS (WITHINGTON) LIMITED→ 11770138 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALBOK224INTERNATIONAL LIMITED→ 11957277 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALDER ROOT EVENTS AND WEDDINGS LIMITED→ 13901719 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALFERNO LIMITED→ 14188038 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALFRETON HALL EVENTS LTD→ 15828444 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALHADADEEN FOOD LTD→ 15532493 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →