Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACARDER LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Total assets | — | £960.5k |
| Current assets | — | £129.5k |
| Net assets | — | £-120.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2019-08-08🏢Company incorporatedAs ACARDER LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · BL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A HOLDINGS LIMITED→ 12701009 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| A.I.A ESTATE LIMITED→ 16207624 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ACRESDALE INVESTMENTS LIMITED→ 11249224 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AD INVESTMENTS LTD→ 08436936 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| AD PROPERTY INVESTMENTS LIMITED→ 16960025 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADG FIC LIMITED→ 09511214 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ADP PROPERTY RENTAL LTD→ 13507309 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AF PROPERTY REFURBISHMENTS LIMITED→ 12949320 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AG PROPERTIES NW LTD→ 10480007 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AGA ESTATE PROPERTIES LTD→ 16751772 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AGA PROPERTY SOLUTIONS LTD→ 14555224 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AGAR PROPERTY SOLUTIONS LTD→ 15698945 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →