Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL KINDS OF PLANT LTD
- 81300Landscape service activities
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-08-26🏢Company incorporatedAs ALL KINDS OF PLANT LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · CM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A H ELECTRICAL & EV SERVICES LTD→ 13741120 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AG OIL LTD→ 13278177 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AINSWORTH TECHNICAL SERVICES LTD→ 11343781 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AKD & SON LIMITED→ 09540869 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| AKHTER COMPUTERS LIMITED→ 02253061 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| ALGAENIC LTD→ 16943391 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALGAM ASHDOWN LIMITED→ 03113078 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| ALLOY FABWELD LIMITED→ 03196009 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| ALLROUND CATERING SERVICES LIMITED→ 03341410 · est 1997 · no financials extracted | — | — | — | — | 29y | — | — |
| ALLWOOD MACHINERY ESSEX LIMITED→ 03468987 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| ALPHATEMP TECHNOLOGY LIMITED→ 05940282 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| ALTHORNE MARINE SERVICES (MECHANICAL) LIMITED→ 07291606 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →