Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL POINTS MANAGEMENT LIMITED
- 98000Residents property management
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-12-02🏢Company incorporatedAs ALL POINTS MANAGEMENT LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · DA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A MEHTA CONSULTANTS LTD→ 15052770 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| A. MIREKU LIMITED→ 09382372 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ADEFIOYE CONSULTANCY LIMITED→ 08173747 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| AEROSAVE LTD→ 15107757 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AFFABLE MANAGEMENT CONSULTANCY LIMITED→ 12112990 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AJO RAIL PLANNING LTD→ 16387038 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALAMU PLANNING & DESIGN LIMITED→ 11449406 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALEAM ANALYTICAL LIMITED→ 12393137 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ALL ROUND BOOKKEEPING LTD→ 16422499 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL SOULED OUT LTD→ 14942875 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALL-IN BOOKKEEPING LIMITED→ 07485931 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| ALLABER BUSINESS CONSULTANCY LIMITED→ 15972013 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →