Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALPHA COOLING LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | £8.8k | £6.1k |
| Current assets | £37.2k | £20.9k |
| Net assets | £7.3k | £4.6k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2019-12-04🏢Company incorporatedAs ALPHA COOLING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · HX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 4 CORNER CONSTRUCTION LTD→ 17058721 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADJ PROPERTY SERVICES LIMITED→ 14405998 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AER HOME IMPROVEMENTS LIMITED→ 15875307 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALBETH PROJECTS LTD→ 15454237 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALL ABOUT WINDOWS & DOORS LTD→ 16899874 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMAAN CONSTRUCTION LTD→ 10968817 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AMBLER MILLS LIMITED→ 11340871 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AMK ELECTRICAL INSTALLATION LIMITED→ 11228651 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ANCHOR CONSTRUCTION GROUP LTD→ 16100089 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDREW GREENWOOD ELECTRICAL LIMITED→ 12191751 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDY DENTON JOINERY LIMITED→ 13742120 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANDY MCKEAN BUILDERS LTD→ 16691326 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →