Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FIRST FOR FOSTERING LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2019-12-31🏢Company incorporatedAs FIRST FOR FOSTERING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · DL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DR H V MCLAY CLINICAL PSYCHOLOGY LIMITED→ 15392013 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ELEVATE PERFORMANCE HEALTHCARE LTD→ 16640377 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| EN UBA LTD→ 17002021 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| EXPLORERS DAYCARE LIMITED→ 11725521 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| FIRST STOP DARLINGTON→ 03647391 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| FIVE ACRES COMMUNITY GARDEN CIC→ 12361936 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| FLORA HOUSE DAY NURSERY LIMITED→ 05952367 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| FOSTER CARES LTD→ 05038789 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| FRASER PLAHE LIMITED→ 07223805 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| FUNDAMENTAL ISP LTD→ 16716965 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| GECHO ULTRASOUND SOLUTIONS LTD→ 10194713 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| GENTIAN COUNSELLING AND PSYCHOTHERAPY CIC→ 15800263 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →