Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANIA FINANCIAL CONSULTING LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-01-28🏢Company incorporatedAs ANIA FINANCIAL CONSULTING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · RG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALLSOPP STUDIO LIMITED→ 14440037 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALYSHA CAN LTD→ 12451945 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| AMBERFORGE LIMITED→ 03196398 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| AMPHORA SOLUTIONS LTD→ 08894715 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| AMY MORAN CONSULTING LTD→ 15531613 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ANDREW STREET WEALTH MANAGEMENT LIMITED→ 09982378 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| ANGIRAF LIMITED→ 14142970 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANGLO CONSULTING GROUP LTD→ 10522745 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANIMAL PHYSIOTHERAPY LIMITED→ 06936183 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ANISHA OSBOURNE CONSULTING LIMITED→ 15870385 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANL HOLM LTD→ 09672214 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ANN CONSULTING LTD→ 16104831 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →