Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL PATIENTS MATTER LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-02-06🏢Company incorporatedAs ALL PATIENTS MATTER LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · N postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AHEARNE ORTHOPAEDICS LIMITED→ 10635333 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| AIE HEALTH LTD→ 14682658 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AKHRIYA LIMITED→ 15298153 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALAN COLAM PSYCHOANALYST LIMITED→ 16230420 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALCOHOL HEALTH NETWORK CIC→ 08090638 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ALEX REID MEDICAL LTD→ 14317347 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALHASAN.SAMI LTD→ 16476164 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALIGNMENT WELLNESS LIMITED→ 13271240 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALIVEN HEALTH LTD→ 16967062 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALL ABOARD SEND COMMUNITY INTEREST COMPANY→ 15774250 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL PEOPLE ALL PLACES→ 07253692 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALL STAR DENTAL LTD→ 14985333 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →