Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BK EXECUTIVE WYCOMBE LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-02-21🏢Company incorporatedAs BK EXECUTIVE WYCOMBE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · HP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ASPIRE CARS G/X LIMITED→ 14311439 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ASPIRE EXECUTIVE CARS LTD→ 14656654 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AYLESBURY SERVICES LTD→ 15005837 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| B2 EXECUTIVE CARS LTD→ 14554765 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BEACONSFIELD TAXI SERVICES LIMITED→ 14234179 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BIKAINA GLOBAL LIMITED→ 16977603 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BLACK PEARL EXECUTIVE TRAVEL LTD→ 14244781 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BLASZ TRANS LIMITED→ 11909345 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BLUEMOON EXECUTIVE LIMITED→ 16234534 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BMD FREIGHT TRANSPORT LTD→ 13415058 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BNACARS LTD→ 13387196 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BNF STORAGE LTD→ 15971071 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →