Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BARNES PROPERTY HOLDINGS LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-02-27🏢Company incorporatedAs BARNES PROPERTY HOLDINGS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · TR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A WATSON PROPERTIES LIMITED→ 15107961 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ARTHUR HIGGINS (PROPERTIES) LIMITED→ 08311410 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ATLANTIC BAY HOTEL LIMITED→ 10250788 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AVITELMESSUS ESTATES LIMITED→ 11347897 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BAJAMAR LTD→ 12990503 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BAL VIEW COURT FLAT MANAGEMENT LIMITED→ 07443371 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BARTLEY PROPERTY INVESTMENTS LTD→ 13034550 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BAZZOF LIMITED→ 15797154 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BEACH HOUSE COLLECTION LIMITED→ 11290523 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BEACHHOUSE FALMOUTH HOLDINGS LTD→ 15241514 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BEAR ONE PROPERTIES LTD→ 12891082 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BEARE & CO LETTINGS LIMITED→ 16097985 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →