Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
HPBF HOLDINGS LTD
- 66300Fund management activities
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-05-28🏢Company incorporatedAs HPBF HOLDINGS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · SN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DOCTORS HILL LTD→ 15131903 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| FRESH PERSPECTIVE FINANCIAL PLANNING LTD→ 08162092 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| GODLEY STRATEGY LIMITED→ 04033811 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| HADLEIGH CAPITAL LIMITED→ 14686959 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| HANCOCK WEALTH MANAGEMENT LTD→ 13990866 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| HANISON GROUP (HOLDINGS) LIMITED→ 11278761 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| HEALTH MONEY BUSINESS SOLUTIONS LTD→ 15891421 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| HOLLYVALE LIMITED→ 06200923 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| HOLMAN LEASING LIMITED→ 09199616 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| HONEYDELL HOLDINGS LTD→ 13301999 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| HUCKLEBERRY ENDEAVOUR LIMITED→ 17109098 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| HUW STEPHENS SHOOTING LIMITED→ 06213149 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →