Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALDRINGHAM TEAROOM LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-06-10 | 2024-06-10 |
|---|---|---|
| Total assets | £36.3k | £53.2k |
| Current assets | £281 | £15.6k |
| Net assets | £36.3k | £53.2k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2020-06-11🏢Company incorporatedAs ALDRINGHAM TEAROOM LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · IP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AJK.2 LTD→ 16325343 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ARAS TALHA LTD→ 16899781 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARCHON GROUP SERVICES LIMITED→ 16940067 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ARCO E11 LTD→ 16181775 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ARLINGTONS OF IPSWICH LTD→ 14166078 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ASHFIELD INNS LTD→ 16981780 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ASLAN FRESH FISH LTD→ 16575240 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASLAY LIMITED→ 16065763 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASSE FOOD SERVICES LTD→ 16722533 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASTON MANAGEMENT INTERNATIONAL LTD→ 11024087 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AT THE JUNCTION LTD→ 15877731 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ATLASFISH LIMITED→ 16724458 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →