Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALPHA HYGIENE CENTRE LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-07-04🏢Company incorporatedAs ALPHA HYGIENE CENTRE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · NW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALHAKEEM CLINICAL CENTRE LTD→ 13219060 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ALI AND OMAR HEALTH LTD→ 16883568 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALI-ABDIHAKIM LTD→ 14156874 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALISON HAINSWORTH LTD→ 17115749 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALISON KIMM LIMITED→ 11606887 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALLBETTER CARE AND HOUSING CIC→ 16879693 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALLURA CARE LTD→ 10610904 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ALPHA MED LTD→ 14458586 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALPHABETZ LIMITED→ 15209197 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALPONICS LIMITED→ 16149502 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALRADA LTD→ 07698046 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ALRAHMA COMMUNITY DEVELOPMENT→ 09796292 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →