Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACP FORMWORK LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-08-21🏢Company incorporatedAs ACP FORMWORK LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · LU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A D ROLFE ELECTRICAL LIMITED→ 17127074 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| A D S DESIGN AND BUILD LTD→ 14146684 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| A&A LONDON UK CONSTRUCTION COMPANY LTD→ 16371906 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ABLE (SOLAR) LTD→ 13890807 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ABRUDAN BUILD LTD→ 16345050 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ABSOLUM DRIVE & LANDSCAPES LIMITED→ 08555980 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ACF FLOORING SOLUTIONS LTD→ 15632010 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ACHILLES DEVELOPMENTS LIMITED→ 16992929 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ACORA PROPERTIES LTD→ 12619799 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ACT FAST ROOFING AND BUILDING LTD→ 16511228 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACT-BUILDING SERVICES LTD→ 13074283 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ACTIVE ENVIRONMENTAL LIMITED→ 10870216 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →