Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
UPPER NORTHFIELD CLOSE MANAGEMENT COMPANY LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-09-14🏢Company incorporatedAs UPPER NORTHFIELD CLOSE MANAGEMENT COMPANY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · DE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARTIVA ARCHITECTURAL SYSTEMS LIMITED→ 08126670 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ASRC HOLDINGS LTD→ 16718611 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ATPROP HOLDINGS LTD→ 15752695 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ATTEN BIDCO LIMITED→ 13224647 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AVC LIVING HOLDINGS LTD→ 16867021 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AVICENNA HEALTH GROUP LTD→ 16337493 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AZARIEL HOLDINGS LTD→ 17020300 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BADDESLEY KNIGHT HOLDINGS LTD→ 14245071 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BAILEIGH HOLDINGS LTD→ 16761470 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BAILEY CLOSE MANAGEMENT COMPANY LIMITED→ 11747661 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BAIRD FOODS EOT TRUSTEE LIMITED→ 16002590 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BAKEWELL HOTEL COMPANY LIMITED(THE)→ 00554019 · est 1955 · no financials extracted | — | — | — | — | 70y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →