Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALM STORM LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-09-30 | 2024-09-30 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2020-09-17🏢Company incorporatedAs ALM STORM LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · NE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A STAR DOG TRAINING LTD→ 14706547 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| A&T CONSULTANCY (NE) LTD→ 14188305 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ARCHER-IP LIMITED→ 08837913 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ARGOS INSPECTION COMPANY LIMITED→ 01485784 · est 1980 · no financials extracted | — | — | — | — | 46y | — | — |
| ARTECH STUDIOS LIMITED→ 16515217 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASA PROJECTS LIMITED→ 15358016 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASDF PROPERTY LIMITED→ 07197280 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| ASGARD HI-TECH SOLUTIONS LIMITED→ 13382028 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ASHBURN FINANCIAL CONSULTING LIMITED→ 07214629 · est 2010 · no financials extracted | — | — | — | — | 16y | — | — |
| ASHWOOD ACCOUNTANCY SERVICES LTD→ 07392259 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ASIAN STAR LIMITED→ 06701440 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| ASK ANALYSIS AND TEST CONSULTANCY LTD→ 12350037 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →