Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDREW GAFFEY LIMITED
- 71129Other engineering activities
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-10-04🏢Company incorporatedAs ANDREW GAFFEY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · BL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A. PATEL & CO (NW) LIMITED→ 04970208 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| AIB LOCUMS LIMITED→ 16386730 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALIMARC LIMITED→ 10699179 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ALTEA CORPORATE LIMITED→ 10118225 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| AMSD LTD→ 08404197 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| AN CONSULTANCY NATIONWIDE LTD→ 14570527 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ANANDA REFLEXOLOGY LTD→ 14173401 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANDERSON 2082 LIMITED→ 04616654 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ANDREA DONALDSON SMALL BUSINESS SERVICES LTD→ 10595358 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ANDREW MELLING LTD→ 07542180 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| ANDREW PATRICK HOLDINGS LIMITED→ 16668936 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANDRINA’S CABINET LONDON LTD→ 14655685 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →