Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A MORTON FINANCIAL PLANNING LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £10.4k | — |
| Current assets | £24.7k | — |
| Net assets | £10.4k | — |
| Average employees | — | 100 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2020-10-23🏢Company incorporatedAs A MORTON FINANCIAL PLANNING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · S postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALL IN CONSULTING LTD→ 15003880 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALMDMA CONSULTING LIMITED→ 12243461 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALPHA SPECIALIST SERVICES LTD→ 14114864 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALTON FORK TRUCK SERVICES LIMITED→ 04711997 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| AMA FINANCIAL CONSULTANCY SERVICES LIMITED→ 10772477 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AMAZING HANDS CARE LTD→ 12847108 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AMBAR CLIMB LTD→ 11251963 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AMBIANCE (ACCOUNTANTS) LIMITED→ 12775944 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AMBR CONSULTANCY LTD→ 16258815 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AMC LOGISTICS MANAGEMENT LTD→ 14136161 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AMC RISK SOLUTIONS LIMITED→ 05978504 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| AMCORP HOLDINGS LTD→ 08144584 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →