Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALAN BOND SUPPLIES LTD
- 46900Non-specialised wholesale trade
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-11-20🏢Company incorporatedAs ALAN BOND SUPPLIES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · RM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACME & CO UK LTD→ 13392264 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ACORN P C LIMITED→ 06251444 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| AFRIC FOOD STORE LTD→ 16990265 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AGRIBIZ LIMITED→ 13860681 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AIRSOCKET LIMITED→ 05667182 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| AJWAA LTD→ 15694117 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AKOSAH LTD→ 16881378 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AKR TRADERS LTD→ 15741724 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AL -JAWHARA MODERN TRADING COMPANY LTD→ 16727605 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALABAMAGOLD LIMITED→ 15026389 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALBERTA LTD→ 15855720 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALBERTA RICHARDS LIMITED→ 12531298 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →