Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALVIQ PROPERTIES LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | — | £513.5k |
| Current assets | — | £1.2k |
| Net assets | — | £18.2k |
| Average employees | 0 | — |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2020-12-17🏢Company incorporatedAs ALVIQ PROPERTIES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · CB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.S. BARZEY LIMITED→ 16482685 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AIUTO PROPERTIES LIMITED→ 13306679 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AMOS & SONS LTD→ 16303399 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AMP MANAGEMENT LIMITED→ 11545980 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANDO-PROPERTY LTD→ 12344408 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANGLIA CARAVAN PARKS LIMITED→ 00895235 · est 1967 · no financials extracted | — | — | — | — | 59y | — | — |
| ANSILL LIMITED→ 05729730 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| ANTONY DAVIS LIMITED→ 15310441 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANYA HOUSING INVESTMENTS LIMITED→ 15994764 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| APRIL BUSINESS CENTRES LIMITED→ 17066329 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AR STUDENT STAYS LIMITED→ 16645348 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARAGON COURT INVESTMENTS LIMITED→ 04138502 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →