Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FISHERS AND DAUGHTERS LTD
- 66190Other activities auxiliary to financial services, except insurance and pension funding
- 70229Management consultancy activities other than financial management
- 82990Other business support service activities n.e.c.
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-12-23🏢Company incorporatedAs FISHERS AND DAUGHTERS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · BR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BSH FINANCIAL LIMITED→ 11895000 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BUGGY-INV LTD→ 13148893 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| EDEN HOUSE MORTGAGES LTD→ 14104545 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| EJ PADDOCKS LIMITED→ 14253116 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| EVERIS CAPITAL LIMITED→ 16719881 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| EXO PAYMENT SOLUTIONS LTD→ 16481316 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FEEL GOOD INVESTMENTS LIMITED→ 11596675 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| FFP INVESTMENTS LIMITED→ 13713279 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| FIBRE & PRODUCE TRADING COMPANY LIMITED→ 00539368 · est 1954 · no financials extracted | — | — | — | — | 71y | — | — |
| FINANCIAL AIMS LTD→ 04565352 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| FINTECH FINANCIAL PARTNERS LIMITED→ 11536918 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| FIT 2 TRIP LIMITED→ 08862948 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →