Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DART VALLEY FUNGI LTD.
- 01500SIC 01500
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-12-24🏢Company incorporatedAs DART VALLEY FUNGI LTD.
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · TQ postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BATTS EQUESTRIAN LIMITED→ 12517424 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BOLT FISHING LIMITED→ 16885600 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BUCKLAND TEA LTD→ 14215933 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CLEAR VIEW TREE & HEDGE SERVICES LIMITED→ 08853307 · est 2014 | — | — | £57.2k | — | 12y | — | — |
| COMMON FLORA LTD→ 11851270 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| COOMBESHEAD LIMITED→ 05415335 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| CROKERS GRANGE FARM LIMITED→ 12952831 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| D W P FISHING LIMITED→ 10973109 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| DALES SAFETY LIMITED→ 11345850 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| DART FISHERIES LIMITED→ 16930913 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DARTINGTON MILL CIC→ 11822999 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| DARTMOOR CHRISTMAS TREE FARM LTD→ 04444716 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →