Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADSM PROPERTIES LTD
- 68209Other letting and operating of own or leased real estate
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2020-12-30🏢Company incorporatedAs ADSM PROPERTIES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · BH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A H G HOMES LTD→ 11004706 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AB & DS PROPERTIES LTD→ 12729118 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ABQ TRADING & CONTRACTING UK LTD→ 13365899 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ACORN MANAGEMENT LIMITED→ 04352224 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| AD & GP PROPERTY LTD→ 16885442 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADORNED INVESTMENTS LIMITED→ 11426557 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ADRENTALS LTD→ 14376175 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADV13 LIMITED→ 14317048 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADVANCEQUOTE LIMITED→ 02253152 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| AEGIS CLOUD LIMITED→ 07606566 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| AEMILIUS LIMITED→ 16493540 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AEON PROPERTIES AND LETTINGS LIMITED→ 13890442 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →