Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARS VIVENDI TRADING LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-01-21🏢Company incorporatedAs ARS VIVENDI TRADING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 6 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · FY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 3RN HOLIDAY LETS LIMITED→ 13318417 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADELPHI APARTMENTS LTD→ 04787764 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| ALTERNATIVE3 LTD→ 15722989 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANNA MAXIMUS LTD→ 08920789 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| APEX PRIVATE EVENTS LTD→ 15592175 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ARIANA HOUSE HOTEL LTD→ 13527747 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ARL EVENTS LTD→ 17052968 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ARNIES BLACKPOOL LIMITED→ 16184987 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ASHGILL HOTEL (HONG KONG) LIMITED→ 13093611 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ATS VENTURES LIMITED→ 06136658 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
| B&B RUNWAY GUESTHOUSE BLACKPOOL LTD→ 16283138 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| B&D HOSPITALITY LTD→ 16408696 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →