Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL SME LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-02-01🏢Company incorporatedAs ALL SME LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · BH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AIVI LTD→ 16037030 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AJS OPERATING COMPANY LTD→ 11310572 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALETHIA CONSULTING LTD→ 13741622 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALEX LEE CONSULTING LIMITED→ 11180967 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALICE CALLOW FILM LTD→ 16941116 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALIGNIXAI LTD→ 16182669 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALINWEST LIMITED→ 03011854 · est 1995 · no financials extracted | — | — | — | — | 31y | — | — |
| ALL SYSTEMS INTERNATIONAL LIMITED→ 02198619 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
| ALL10TIC LTD→ 16969771 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALLEGIANT WEB SERVICES LTD→ 13676731 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALLEN SEYMOUR LIMITED→ 09462305 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ALLENBY SOLUTIONS LIMITED→ 15197739 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →