Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BEXBURY CONSULTANTS LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-02-03🏢Company incorporatedAs BEXBURY CONSULTANTS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · BL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ASP CATERING LTD→ 11285601 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AU PHARMACARE LTD→ 15357497 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BEAL ASSOCIATES LIMITED→ 13361845 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BECHWOOD HOLDINGS LIMITED→ 13408868 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BELMONT BLEACHING & DYEING COMPANY LIMITED→ 02147505 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
| BIG FROG LIMITED→ 12999858 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLACK AUTISM MANCHESTER CIC→ 15252407 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BLACKSTONE (SH) LTD→ 16234861 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BLUES STABLE SOFTWARE LIMITED→ 09377696 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| BLUEWATER ASSETS LIMITED→ 05121708 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| BLUR LONDON LIMITED→ 14624327 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BOLTON 1969 LIMITED→ 08919630 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →