Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AVAR LOGISTICS LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Average employees | 100 | 100 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2021-02-04🏢Company incorporatedAs AVAR LOGISTICS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · CR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AAIM EVENT AND PROJECT MANAGEMENT LIMITED→ 11067929 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ANYTHINGOESIMPORTANT&EXPORT LIMITED→ 16422657 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AOA MARINE LIMITED→ 15103855 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| APP TOURS & TRANSPORT LTD→ 16698087 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARDELEANU MIHAIL 1170 LIMITED→ 09872008 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AUTO PICKUP LTD→ 17109881 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AXEL CONNECT LTD→ 09859940 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AYZ WORKS LIMITED→ 15751586 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AZ GODELIVERY LTD→ 11997970 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| B P & SONS TRANSPORT LTD→ 06877527 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| BABACHEV AND SON'S MOVES LTD→ 13851721 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BANDBUS LTD→ 08353586 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →