Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMBER MYSTERY LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-02-24🏢Company incorporatedAs AMBER MYSTERY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · RG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALLPRESENT LIMITED→ 03354958 · est 1997 · no financials extracted | — | — | — | — | 29y | — | — |
| ALLSORTS PRODUCTS LTD→ 12316267 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AMAMBAY LIMITED→ 14831896 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AMAZ VALUE LTD→ 14046442 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AMAZING GRACE SHOPS LTD→ 10981031 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AMEVÉS LIMITED→ 16617157 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMH WORKWEAR LTD→ 16078755 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMI FOOD & BEVERAGE LIMITED→ 12354775 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AMIRAH STORE LIMITED→ 17003274 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AMY GRACE TRADING LIMITED→ 15470936 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AMZ SCOUT LTD→ 12659227 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AMZARENA LTD→ 16083607 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →