Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASHBARON LIMITED
- 68100Buying and selling of own real estate
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-03-24🏢Company incorporatedAs ASHBARON LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Holding company · SK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AEROFOIL ENERGY (HOLDINGS) LIMITED→ 12681535 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AMANDA WYATT HOLDINGS LIMITED→ 09172226 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| APF HOLDCO LIMITED→ 14707497 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ARMOURY COURT MANAGEMENT LIMITED→ 02325018 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| ARMSTRONG BROOKS LIMITED→ 02272990 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| ASCEND INVESTMENT CAPITAL LTD→ 16838898 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASH LODGE (POYNTON) LIMITED→ 01004326 · est 1971 · no financials extracted | — | — | — | — | 55y | — | — |
| ASHFELL COURT LIMITED→ 01583927 · est 1981 · no financials extracted | — | — | — | — | 44y | — | — |
| ASHLEY INTERNATIONAL LIMITED→ 02381485 · est 1989 · no financials extracted | — | — | — | — | 36y | — | — |
| ASHTON STEEL HOLDINGS LIMITED→ 04398221 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| ASHWOOD GREEN (SUTTON-IN-ASHFIELD) MANAGEMENT COMPANY LIMITED→ 05232626 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| ASHWORTH ELECTRICAL HOLDINGS LTD→ 14569611 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →