Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FIRST4PROPERTY SERVICES LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-03-25🏢Company incorporatedAs FIRST4PROPERTY SERVICES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · BH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & R HAGUE HOLDINGS LTD→ 15201727 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| A R HARRIS & SON ELECTRICAL CONTRACTORS LIMITED→ 04417669 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| ALLGLAZE DORSET LTD→ 07073258 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ANDREWS PROPERTY MAINTENANCE RINGWOOD LIMITED→ 11066999 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ANTOM LIMITED→ 10043234 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| APEXX ROOFING REPAIRS LIMITED→ 16371115 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| APOLLO OLYMPUS CAPITAL LIMITED→ 16578089 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| APOLLO RENEWABLE INSTALLATIONS LTD→ 15101024 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| APTIVA LIMITED→ 02689006 · est 1992 · no financials extracted | — | — | — | — | 34y | — | — |
| AQUA GAS DORSET PLUMBING AND HEATING LTD→ 15386574 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ARA ENERGY GROUP LTD→ 15579712 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ARAM DEVELOPMENTS LTD→ 11355246 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →