Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLUESTONE TREBUGAL 1 LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-04-26🏢Company incorporatedAs BLUESTONE TREBUGAL 1 LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · SS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLUESTONE EAST LAMBERKIN 1 LTD→ 15485833 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BLUESTONE EMERALD 1 LTD→ 16160444 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BLUESTONE HAWKESBURY 1 LTD→ 14209683 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BLUESTONE LINWOOD 1 LTD→ 15073178 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BLUESTONE LLWYN-ONN 1 LTD→ 13073295 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLUESTONE MITCHELL FARMS 1 LTD→ 13357163 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BLUESTONE RHADYR 1 LTD→ 13073392 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLUESTONE ST PETERS LANE 2 LTD→ 14541327 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BLUESTONE UPMINISTER 2 LTD→ 15484714 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BMS COMMISSIONS LIMITED→ 05804984 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BOREHAMS ENVIRONMENTAL LTD→ 12930819 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BRIGHTSIDE CONNECT UTILITIES LIMITED→ 11518414 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →