Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASIAN PARSNIP LTD
- 47250SIC 47250
- 47910Retail sale via mail order houses or via Internet
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-05-03🏢Company incorporatedAs ASIAN PARSNIP LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · BS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AK SUPPLIERS LTD→ 15304203 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALU-PASSIVE LIMITED→ 10956139 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ANZ AGRI CROP SCIENCES LIMITED→ 14181042 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ARDOR (UK) LTD→ 05651095 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ARESWATERS LTD→ 12712268 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ASCENT INDUSTRIES LTD→ 07731403 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ASHINGTON CIRCLE LTD→ 08344924 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| ASHMEAD ELECTRICAL LTD→ 06994867 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ASIVIS UK LTD→ 12386329 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ASPIRANTT LTD→ 17053571 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ATG HAUS LTD→ 12112974 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ATLANTIC GLOBAL GROUP LTD→ 16661567 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →