Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CORNWALL MEDICAL CONTRACTING LTD
Opportunity 68/100 (strong), bankability 75/100. Biggest value-creation lever: Deleverage or restructure. Leverage at 100% of assets — consider sale of non-core assets or equity injection. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £5.3k | £4.7k |
| Current assets | £4.8k | £3.9k |
| Net assets | £226 | £1.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2021-05-16🏢Company incorporatedAs CORNWALL MEDICAL CONTRACTING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · TR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BOORMANS (CARBIS WATER) LIMITED→ 05942056 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| CORNISH HERITAGE BUILDERS LIMITED→ 16942888 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CORNISH SKIPS LTD→ 13246801 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CORNWALL HOSPITALITY COLLECTIVE CIC→ 15360454 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CORNWALL MANUFACTURERS GROUP LIMITED→ 11449942 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CORNWALL MARINE TECHNOLOGY HUB LIMITED→ 11139091 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| CORNWALL MINING AND GEO-RESOURCES ALLIANCE LTD→ 16281508 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CORNWALL MINING CONSULTANTS LIMITED→ 14225749 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CORNWALL SELF CATERING COLLECTIVE LIMITED→ 16830208 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CORSERV CARE LIMITED→ 13055619 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| COYTE FARM LIMITED→ 08133501 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| CRANTOCK VALE MANAGEMENT COMPANY LIMITED→ 07851836 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →