Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMA 12 LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-05-31 | 2024-05-31 |
|---|---|---|
| Total assets | £-3.5k | £252 |
| Current assets | £345 | £252 |
| Cash | £345 | — |
| Net assets | £-3.5k | £252 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2021-05-26🏢Company incorporatedAs AMA 12 LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · BH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A R A RODRIGUEZ LIMITED→ 15013523 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AMANDA J NEWELL LIMITED→ 08969130 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ANDREW JOHNSON GP LOCUM LTD→ 11762515 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ANGERLO PHARMA SERVICES LTD→ 14104752 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANH CARE HOMES LTD→ 15777335 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANHM LIMITED→ 14162774 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANNA HOME CARE LTD→ 11507444 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ANNA MARSH LIMITED→ 15566654 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ANYSERVICE VIP LIMITED→ 15919041 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| APEX ENT LTD→ 11066585 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| APPLEBERRY CARE LIMITED→ 03659603 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| APRIL MAY MORGAN LIMITED→ 15751440 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →