Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AFN ENTERPRISE LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-06-07🏢Company incorporatedAs AFN ENTERPRISE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AERAEM LTD→ 16196972 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AEROVAYN LTD→ 17117627 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AEROWAVE LTD→ 15104383 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AETERIA LTD→ 17121728 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AETHRA GROUP LTD→ 16434169 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFA BUSINESS AND DIGITAL LTD→ 15204748 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AFFILIATEDOOD LTD→ 16110115 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AFKSTORE LTD→ 16575751 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFMART LTD→ 16447334 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFORME LTD→ 13845685 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AFRI FUSION HUB LIMITED→ 16268198 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AFRICAN ART ROAD TOUR LIMITED→ 14598015 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →