Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL CURRENT ELECTRICAL LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-06-21🏢Company incorporatedAs ALL CURRENT ELECTRICAL LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · HP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AI ENERGY LIMITED→ 14953433 · est 2023 | — | — | — | 0 | 2y | — | — |
| AK LEGACY BUILDERS LTD→ 16414588 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALEXANDER SYSTEMS LIMITED→ 04331154 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| ALEXANDER WOOD FLOORING LTD→ 14001014 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALF CIVIL LTD→ 16182019 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALFRED AYRES LIMITED→ 14271724 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALL ASPECT ROOFING AND PROPERTY SERVICES LTD→ 16663867 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL DAY SCAFFOLDING LTD→ 13844607 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALL SEASONS GARDENERS LTD→ 15482446 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALL SPARKS ELECTRICS SECURITY SERVICES LIMITED→ 08299717 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ALL STAGE CARPENTRY LTD→ 16502952 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL WEATHER ROOFING COMPANY BUCKS LTD→ 13735561 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →