Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
PIE & PIPER LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-07-14🏢Company incorporatedAs PIE & PIPER LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · SP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| LIONEL HITCHEN LIMITED→ 00838331 · est 1965 | £35.38M £26.07M–£44.68M | — | — | 14000 | 61y | 80 | 75y |
| J.CHANDLER & COMPANY(BUCKFAST),LIMITED→ 00222047 · est 1927 · no financials extracted | — | — | — | — | 99y | 83 | 75y |
| RICH PRODUCTS LIMITED→ 01847615 · est 1984 · no financials extracted | — | — | — | — | 41y | 83 | 66y |
| REEVE THE BAKER LIMITED→ 02088228 · est 1987 | — | — | £1.10M | — | 39y | 82 | 74y |
| GLOBAL HARVEST LIMITED→ 07139277 · est 2010 | — | — | £10.9k | — | 16y | 81 | 59y |
| CANN MILLS LIMITED→ 04689655 · est 2003 | — | — | £575.3k | — | 23y | 80 | 64y |
| DODD'S BREWERY CO. LIMITED→ 03498283 · est 1998 | — | — | — | — | 28y | 80 | 60y |
| FULFIL LIMITED→ 07868067 · est 2011 | — | — | £374.2k | — | 14y | 80 | 68y |
| PENNING POWER & WATER LIMITED→ 04163109 · est 2001 | — | — | £672.3k | — | 25y | 80 | 68y |
| MATTIMIA LTD→ 14833911 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| MODERN STANDARD COFFEE LIMITED→ 09226610 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| OLD TIMES CATERING LTD→ 15207437 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →