Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
APEX MARINE SERVICES LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-07-26🏢Company incorporatedAs APEX MARINE SERVICES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · PO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.P. ENGINEERING (PORTSMOUTH) LIMITED→ 00746816 · est 1963 · no financials extracted | — | — | — | — | 63y | — | — |
| AA HEATING GROUP LTD→ 15885450 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AJW77 LIMITED→ 14047914 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALPHABET & SIGN CITY LIMITED→ 06866085 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| ALS GUITAR SERVICES LIMITED→ 16748044 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANDY SMITH CONSULTANCY SERVICES LTD.→ 08638106 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ANTECH ENGINEERED SOLUTIONS LIMITED→ 08945640 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| AP COMPOSITES LTD→ 15952280 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| APEX LABELS (UK) LIMITED→ 05941932 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| APEX SOUTHERN LIMITED→ 15808668 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| APIDGE ELECTRICAL SERVICES LTD→ 16425842 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| APIOS LTD→ 12750551 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →