ECODEV (SOUTH) LTD
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | — | £639.3k |
| Current assets | — | £644.9k |
| Net assets | — | £1 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2021-07-26🏢Company incorporatedAs ECODEV (SOUTH) LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 5 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · SW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CS UK HOLDINGS III LIMITED→ 10909660 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ECODEV (ALYTH) LTD→ 13774236 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ENFINIUM K3 CHP LIMITED→ 09240062 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| FERN BROOK SOLAR FARM LIMITED→ 13094454 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| FIRST CHOICE UTILITIES LTD→ 11408351 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| FORSINAIN FOREST WIND FARM LIMITED→ 15292512 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| G2EV VENTURES LIMITED→ 16800895 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| GETRICITY LIMITED→ 15797746 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| GLAMORGAN SOLAR 1 LTD→ 13566944 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| GLEN LEDNOCK WIND FARM LIMITED→ 14444279 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| GLENROTHES BESS LTD→ 13641024 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| GREEN ENERGY AND STORAGE SYSTEMS LIMITED→ 14662675 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →