Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BACK ALLEY DIVE LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-08-16🏢Company incorporatedAs BACK ALLEY DIVE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · NR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALIAS NORFOLK LTD→ 14941657 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANGLIA RESTAURANTS HOLDING LTD→ 16817550 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASTON CROSS HOSPITALITY LTD→ 15273357 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AVCILAR LIMITED→ 16134558 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AVOCET AND SANDERLINGS LIMITED→ 14278449 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AYANA CATERERS LTD→ 14115773 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AZURE BARS LTD→ 14487287 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BACCHUS PUBS LTD→ 14640734 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BACK TO BACK (PVT) LIMITED→ 14182760 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BACK TO YOUR PLACE (WEDDINGS) LIMITED→ 10517159 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BACK TO YOUR PLACE CATERING LTD→ 16341516 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BAGAN BARI LTD→ 16265447 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →