Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
KOKO OIL LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-09-16🏢Company incorporatedAs KOKO OIL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · NP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BCD CONTRACTING SERVICES LTD→ 09655687 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| FULL CIRCLE RECYCLING LTD→ 10350622 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| G.M.G ELECTRICAL INNOVATION LTD→ 15295601 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| GRAHAM RECYCLING GROUP LTD→ 14203934 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| GWENT ENVIRO WASTE LTD→ 15852393 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| INTELEC SOLAR AND ELECTRICAL LTD→ 16840293 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| INTER-ELECTRICAL SERVICES LIMITED→ 03923127 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| INTERNATIONAL WASTE RECYCLING LTD→ 12013870 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| J B BENTLEY HOLDINGS LIMITED→ 12980307 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| JAMRECOVERY AND TRANSPORTATION LTD→ 14708911 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| JOHNSON & PHILLIPS LIMITED→ 15322018 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| LACE UTILITIES LTD→ 16510572 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →