Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
GREEN ENERGY SPV LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-02-28 | 2024-02-28 |
|---|---|---|
| Total assets | — | £973.7k |
| Current assets | — | £5.6k |
| Net assets | — | £857.7k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2021-09-30🏢Company incorporatedAs GREEN ENERGY SPV LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · M postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| GP RUFARO SOLAR EQUITY POOL LIMITED→ 16705400 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| GP RUFARO SOLAR HOLDINGS LIMITED→ 16704909 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| GREEN BROS UTILITIES LTD→ 13524665 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| HEXAPOWER LIMITED→ 14543090 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| HEYWOOD POWER LIMITED→ 12542296 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| HJB TURBINES LTD→ 15209538 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| HOUSE NINE LIMITED→ 06888791 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| HOUZE WASTE REMOVALS LTD→ 14942855 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| HVACUK LTD→ 11920700 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| HYBRID FUTURE LTD→ 11191264 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| I.C.E. METALS LIMITED→ 14775126 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| IBEX FREEWAY LIMITED→ 07264478 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →